Macronutrients | |
---|---|
Energy | 355.0 kcal / 1,485.3 kJ |
Protein | 36.0 g |
Carbohydrates | 2 g |
Sugar content in carbohydrates | 0.5 g |
Fat | 22.5 g |
Saturated fat content in fats | 12.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2.0 g |
Macronutrients | |
---|---|
Energy | 355.0 kcal / 1,485.3 kJ |
Protein | 36.0 g |
Carbohydrates | 2 g |
Sugar content in carbohydrates | 0.5 g |
Fat | 22.5 g |
Saturated fat content in fats | 12.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2.0 g |